MoneyLog



?

ʨ

# Change this data by yours, separated by TABs
# Again: Separated by TABs, not spaces
# The date is on the YEAR-MONTH-DAY format

2011-09-01	-100	My initial balance :(
2011-09-15	 -74.23	supermarket|
2011-09-15	  -1.99	geek| My new mouse 10/12
2011-09-23	 -39.90	gift, book| "Gremlins Horoscope" book

2011-10-03	-342.59	gift| One Shrubbery
2011-10-11	 +30.00	I've won that bet with John
2011-10-12	 -35.00	gift, geek| Ascii Art Tux 3D poster
2011-10-15	  -1.99	geek| My new mouse 11/12
2011-10-29	 -95.67	supermarket|

2011-11-12	-199.90	gift| Used Segway on E-bay
2011-11-15	  -1.99	geek| My new mouse 12/12 (paid!)

2011-12-20	 -10.00	Dinner at downtown

# The order is not important. You can join together recurring transactions.

2011-09-05	500	salary|
2011-10-05	500	salary|
2011-11-05	500	salary|
2011-12-05	500	salary|
2012-01-05	500	salary|

2011-09-07	-25.00	energy|
2011-10-07	-20.00	energy|
2011-11-07	-29.00	energy|
2011-12-07	-25.00	energy|

2011-09-07	-20.00	water|
2011-10-07	-17.80	water|
2011-11-07	-32.37	water|
2011-12-07	-30.00	water|

# Future transactions!

2012-07-31	+99.99	salary| Bonus

# Installment payments: use a / and the number of months

2011-12-05	-500/5	geek| Used Netbook bought in 5 payments
2011-11-25	 100/2	gift| Christmas gift: half in November, half in December

# Recurring payments: use a * and the number of months

2011-09-05	-200*6	rental| Home rental (seis months)
2011-09-10	 100*4	gift| Uncle Arnold will give me 100 bucks/month until December